#Troubleshooting and Diagnostic Guidance
| Observation | Possible explanation or next step |
|---|---|
| Full Charge Capacity is significantly below Design Capacity | The battery may have experienced capacity degradation. |
| Current Capacity decreases rapidly | Check system power consumption and compare repeated readings. |
| Voltage appears unusual | Verify the units, source data, device specifications, and raw response structure. |
| Charging status does not match the physical connection | Check the reported adapter status, battery interface, and driver behavior. |
| Estimated Runtime is unavailable | The driver may not provide a runtime estimate. |
| Some identification fields are missing | The battery firmware or driver may not expose those fields. |
| A raw query fails | Check interface availability, query support, and the returned status. |
| The laptop shuts down unexpectedly | Investigate battery condition, voltage behavior under load, power connections, and possible hardware faults. |
Low-Level Battery Info can assist with these investigations, but software readings alone cannot conclusively diagnose every battery failure.